Main Content

546 ARBOL VERDE STREET, CARPINTERIA, CA 93013

Home » 546 ARBOL VERDE STREET, CARPINTERIA, CA 93013
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #1
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #2
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #3
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #4
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #5
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #6
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #7
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #8
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #9
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #10
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #11
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #12
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #13
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #14
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #15
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #16
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #17
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #18
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #19
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #20
Scroll Down For Property Details
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #1
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #2
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #3
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #4
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #5
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #6
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #7
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #8
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #9
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #10
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #11
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #12
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #13
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #14
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #15
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #16
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #17
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #18
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #19
546 Arbol Verde Street, CARPINTERIA, CA 93013 | Slideshow Image #20
Home » 546 ARBOL VERDE STREET, CARPINTERIA, CA 93013
546 Arbol Verde Street CARPINTERIA, CA 93013
Listing #26-2386
Listing courtesy of Berkshire Hathaway HomeServices California Properties
  • Beds 3
  • Baths 2
  • SQFT 1,344
$2,195,000
  • Status Active
  • Year Built 1957
  • Property Type house
  • Neighborhood 05 - Concha Loma

About This Property

Some homes capture your attention, others capture a way of life. This rare Eichler-inspired residence in coveted Concha Loma blends timeless mid-century design with effortless coastal living, just moments from the beach. Soaring open-beam ceilings, clean lines, walls of glass, and a seamless single-level floor plan create a light-filled home that flows effortlessly indoors and out. A central fireplace anchors the living spaces, while sliding glass doors open to a private backyard framed by a majestic palm and tranquil open space beyond. A brand new roof offers added peace of mind for the next owner. Stroll to the Bluffs, Tar Pits, and Jelly Bowl Beach, or bike downtown and enjoy the charm of coastal Carpinteria.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Copyright 2026 Santa Barbara Multiple Listing Service. All rights reserved.
Based on information from the Santa Barbara MLS as of the date shown below. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Santa Barbara AOR data last updated at September 6, 2026, 7:14 PM PT
Powered by iHomefinder
Skip to content