Main Content

10800 CALLE REAL, GOLETA, CA 93117

Home » 10800 CALLE REAL, GOLETA, CA 93117
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #1
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #2
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #3
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #4
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #5
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #6
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #7
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #8
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #9
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #10
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #11
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #12
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #13
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #14
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #15
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #16
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #17
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #18
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #19
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #20
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #21
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #22
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #23
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #24
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #25
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #26
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #27
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #28
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #29
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #30
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #31
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #32
Scroll Down For Property Details
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #1
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #2
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #3
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #4
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #5
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #6
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #7
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #8
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #9
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #10
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #11
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #12
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #13
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #14
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #15
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #16
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #17
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #18
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #19
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #20
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #21
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #22
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #23
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #24
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #25
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #26
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #27
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #28
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #29
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #30
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #31
10800 Calle Real, GOLETA, CA 93117 | Slideshow Image #32
Home » 10800 CALLE REAL, GOLETA, CA 93117
10800 Calle Real GOLETA, CA 93117
Listing #25-1464
Listing courtesy of Berkshire Hathaway HomeServices California Properties
  • Beds 3
  • Baths 2
  • SQFT 1,700
$2,175,000
  • Status Active
  • Year Built 1959
  • Property Type house

About This Property

Opportunities like this rarely come to market so close to Santa Barbara. This versatile AG-II property offers the combination buyers are constantly searching for but seldom find: two residences, a permitted 30' x 40' shop with 240V power, usable acreage, and tremendous flexibility for agricultural, equestrian, business, hobby farm, or multi-generational living. AG-II zoning is intended to support agricultural and rural uses while preserving long-term value and open space, making properties like this increasingly difficult to replace. Whether you're looking for rental income, a family compound, space for equipment and vehicles, a workshop for your business, or room to grow crops, raise animals, or simply enjoy a rural lifestyle. This property checks boxes that most buyers spend years trying to find in a single package. The permitted 30' x 40' shop with 240V power provides functionality that many rural properties lack, while the second residence opens the door to extended family living, caretaker housing, or income-producing possibilities. Combined with its close proximity to Santa Barbara, the property offers the rare balance of privacy, productivity, and convenience. Properties with two homes, a permitted shop, and AG-II zoning are exceptionally limited in today's market. Buyers waiting for "the next one" may be waiting a very long time. If you've been searching for a property that offers flexibility, utility, and long-term potential, now is the time to act before this opportunity belongs to someone else.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Copyright 2026 Santa Barbara Multiple Listing Service. All rights reserved.
Based on information from the Santa Barbara MLS as of the date shown below. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Santa Barbara AOR data last updated at July 28, 2026, 9:06 AM PT
Powered by iHomefinder
Skip to content